Happy to Help!
Click to Start Chat
Shareholding Profile - March 2024
General Information About Company |
|
Scrip code | 500104 |
NSE Symbol | HINDPETRO |
MSEI Symbol | NOTLISTED |
ISIN | INE094A01015 |
Name of the Company | HINDUSTAN PETROLEUM CORPORATION LIMITED |
Whether Company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | Yes |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits |
||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 49 | 14.04 |
As on the end of previous 1st quarter | 49 | 14.51 |
As on the end of previous 2nd quarter | 49 | 13.51 |
As on the end of previous 3rd quarter | 49 | 14.19 |
As on the end of previous 4th quarter | 49 | 14.62 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||||
(B) | Public | 403657 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 403658 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 54.9 | 778845375 | ||||||||||||
(B) | Public | 45.1 | 635085434 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 1413930809 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
(d) | Any Other (specify) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | ||||
Sub-Total (A)(1) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 43 | 212686008 | 212686008 | 14.99 | 212686008 | 212686008 | 14.99 | ||||
(c) | Alternate Investment Funds | 13 | 3105414 | 3105414 | 0.22 | 3105414 | 3105414 | 0.22 | ||||
(d) | Banks | 7 | 53143 | 53143 | 0 | 53143 | 53143 | 0 | ||||
(e) | Insurance Companies | 20 | 95173538 | 95173538 | 6.71 | 95173538 | 95173538 | 6.71 | ||||
(f) | Provident Funds/ Pension Funds | 1 | 3631083 | 3631083 | 0.26 | 3631083 | 3631083 | 0.26 | ||||
(i) | NBFCs registered with RBI | 11 | 76048 | 76048 | 0.01 | 76048 | 76048 | 0.01 | ||||
(j) | Other Financial Institutions | 4 | 2975 | 2975 | 0 | 2975 | 2975 | 0 | ||||
Sub-Total (B)(1) | 99 | 314728209 | 314728209 | 22.19 | 314728209 | 314728209 | 22.19 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 486 | 185042270 | 185042270 | 13.04 | 185042270 | 185042270 | 13.04 | ||||
(e) | Foreign Portfolio Investors Category II | 30 | 10749777 | 10749777 | 0.76 | 10749777 | 10749777 | 0.76 | ||||
(g) | Any Other (specify) | 2 | 800 | 800 | 0 | 800 | 800 | 0 | ||||
Sub-Total (B)(2) | 518 | 195792847 | 195792847 | 13.8 | 195792847 | 195792847 | 13.8 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | Central Government / President of India | 1 | 173507 | 173507 | 0.01 | 173507 | 173507 | 0.01 | ||||
Sub-Total (B)(3) | 1 | 173507 | 173507 | 0.01 | 173507 | 173507 | 0.01 | |||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 4 | 11760 | 11760 | 0 | 11760 | 11760 | 0 | ||||
(c) | Key Managerial Personnel | 1 | 3467 | 3467 | 0 | 3467 | 3467 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 287945 | 287945 | 0.02 | 287945 | 287945 | 0.02 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 388315 | 79632597 | 79632597 | 5.61 | 79632597 | 79632597 | 5.61 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 285 | 25900745 | 25900745 | 1.83 | 25900745 | 25900745 | 1.83 | ||||
(i) | Non Resident Indians (NRIs) | 7521 | 5174414 | 5174414 | 0.36 | 5174414 | 5174414 | 0.36 | ||||
(l) | Bodies Corporate | 1558 | 13035980 | 13035980 | 0.92 | 13035980 | 13035980 | 0.92 | ||||
(m) | Any Other (specify) | 5354 | 4961499 | 4961499 | 0.35 | 4961499 | 4961499 | 0.35 | ||||
Sub-Total (B)(4) | 403039 | 129008407 | 129008407 | 9.09 | 129008407 | 129008407 | 9.09 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 403657 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 403658 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 | |||||
Total (A+B+C ) | 403658 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | 0 | 0 | ||||||||||
(d) | 54.9 | 778845375 | ||||||||||
Sub-Total (A)(1) | 54.9 | 778845375 | ||||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 54.9 | 778845375 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 14.99 | 212680833 | 0 | 0 | 0 | |||||||
(c) | 0.22 | 3105414 | 0 | 0 | 0 | |||||||
(d) | 0 | 52968 | 0 | 0 | 0 | |||||||
(e) | 6.71 | 95173438 | 0 | 0 | 0 | |||||||
(f) | 0.26 | 3631083 | 0 | 0 | 0 | |||||||
(i) | 0.01 | 76048 | 0 | 0 | 0 | |||||||
(j) | 0 | 0 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 22.19 | 314719784 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 13.04 | 185042270 | 0 | 0 | 0 | |||||||
(e) | 0.76 | 10749777 | 0 | 0 | 0 | |||||||
(g) | 0 | 0 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 13.8 | 195792047 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | 0.01 | 173507 | 0 | 0 | 0 | |||||||
Sub-Total (B)(3) | 0.01 | 173507 | 0 | 0 | 0 | |||||||
(4) | Non-institutions | |||||||||||
(b) | 0 | 11760 | 0 | 0 | 0 | |||||||
(c) | 0 | 3467 | 0 | 0 | 0 | |||||||
(f) | 0.02 | 287945 | 0 | 0 | 0 | |||||||
(g) | 5.61 | 76077485 | 0 | 0 | 0 | |||||||
(h) | 1.83 | 25494036 | 0 | 0 | 0 | |||||||
(i) | 0.36 | 4554286 | 0 | 0 | 0 | |||||||
(l) | 0.92 | 13012468 | 0 | 0 | 0 | |||||||
(m) | 0.35 | 4958649 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 9.09 | 124400096 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 45.1 | 635085434 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 1413930809 | ||||||||||
Total (A+B+C ) | 100 | 1413930809 | ||||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Textual Information() |
While disclosing the names of shareholders holding more than 1% of total number of shares under B (1) Institutions (Domestic), the name of the folio which has the highest shareholding (PAN based) is mentioned.
Government Companies are exempted from compliance with Significant Beneficial Ownership. |
Central Government/ State Government(s) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | PRESIDENT OF INDIA | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 0 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 0 | 0 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 0 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block |
|
Textual Information(1) |
EXEMPTED CATEGORY
|
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Oil And Natural Gas Corporation Limited | |||||||||||||||||||
PAN (II) | AAACO1598A | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 778845375 | 778845375 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 778845375 | 778845375 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 778845375 | 778845375 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 778845375 | 778845375 | ||||||||||||||||||
Total as a % of Total Voting rights | 54.9 | 54.9 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 778845375 | 778845375 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Mutual Funds |
||||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||||
Name of the Shareholders (I) | Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund | Icici Prudential Multi-Asset Fund | Kotak Emerging Equity Scheme | Click here to go back | ||||||||||||||||||
PAN (II) | AAATH1809A | AAAAI0038F | AAATK4475F | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 65352964 | 41824702 | 29821236 | 136998902 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 65352964 | 41824702 | 29821236 | 136998902 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.61 | 2.95 | 2.1 | 9.66 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 65352964 | 41824702 | 29821236 | 136998902 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 65352964 | 41824702 | 29821236 | 136998902 | ||||||||||||||||||
Total as a % of Total Voting rights | 4.61 | 2.95 | 2.1 | 9.66 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.61 | 2.95 | 2.1 | 9.66 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 65352964 | 41824702 | 29821236 | 136998902 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 |
Insurance Companies |
||||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||||
Name of the Shareholders (I) | Life Insurance Corporation Of India | Sbi Life Insurance Co. Ltd | Click here to go back | |||||||||||||||||||
PAN (II) | AAACL0582H | AAFCS2530P | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 58629348 | 14699977 | 73329325 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 58629348 | 14699977 | 73329325 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.13 | 1.04 | 5.17 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 58629348 | 14699977 | 73329325 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 58629348 | 14699977 | 73329325 | |||||||||||||||||||
Total as a % of Total Voting rights | 4.13 | 1.04 | 5.17 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.13 | 1.04 | 5.17 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 58629248 | 14699977 | 73329225 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | TEMPLETON ASSET MANAGEMENT LTD A/C TEMP , | TEMPLETON ASSET MANAGEMENT LTD A/C TEMP- , | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 450 | 350 | 800 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 450 | 350 | 800 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 450 | 350 | 800 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 450 | 350 | 800 | |||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Trusts | LLP | HUF | Unclaimed or Suspense or Escrow Account | Clearing Members | Overseas Corporate Bodies | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 46 | 142 | 5149 | 1 | 15 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 151555 | 528368 | 4244252 | 9891 | 26983 | 450 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 151555 | 528368 | 4244252 | 9891 | 26983 | 450 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.04 | 0.3 | 0 | 0 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 151555 | 528368 | 4244252 | 9891 | 26983 | 450 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 151555 | 528368 | 4244252 | 9891 | 26983 | 450 | ||||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.04 | 0.3 | 0 | 0 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.04 | 0.3 | 0 | 0 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 151555 | 528368 | 4241402 | 9891 | 26983 | 450 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 5354 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4961499 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4961499 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.35 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4961499 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4961499 | |||||||||||||||||||
Total as a % of Total Voting rights | 0.35 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.35 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4958649 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | |||||||||||||||||||
Sub-category (ii) | 0 | |||||||||||||||||||
Sub-category (iii) | 0 |
Details of Shares which remain unclaimed for Public |
||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 37 | 9891 | 9891 | Textual Information(1) |
Textual Information(1) |
This is also disclosed separately under B (4) Non-Institutions-Any Other (specify)
|