loader Loading...

Happy to Help!

Click to Start Chat

banner of City Gas Distribution Networks

CNG & PNG Price

HPCL CNG RSP

State District Effective Date Retail Selling Price
Excluding Taxes / Levies (Rs./Kg)
Retail Selling Price
Including Taxes / Levies (Rs./Kg)
Gujarat Ahmedabad 17.11.2024 66.03 78.75
Haryana Sonipat 16.11.2024 71.31 85.30
  Jind 16.11.2024 74.23 88.80
Uttar Paradesh Bareilly 16.11.2024 77.96 99.70
Rampur 16.11.2024 77.96 99.70
Pilibhit 16.11.2024 77.96 99.70
Etah  16.11.2024 77.96 99.70
Farukkhabad 16.11.2024 77.96 99.70
Hardoi 16.11.2024 77.96 99.70
Mainpuri 16.11.2024 77.96 99.70
Kannauj 16.11.2024 77.96 99.70
Shahjahanpur 16.11.2024 77.96 99.70
Badaun 16.11.2024 77.96 99.70
Bijnor 16.11.2024 77.96 99.70
Uttrakhand Nainital 16.11.2024 86.51 98.60
West Bengal Howrah 08.10.2024 77.79 93.00
Hooghly 08.10.2024 76.96 92.00
Nadia 08.10.2024 77.79 93.00
North 24 Parganas 08.10.2024 77.79 93.00
South 24 Parganas 08.10.2024 77.79 93.00
Rajasthan Dausa 16.07.2024 72.62 91.00
Tonk 16.07.2024 72.62 91.00

HPCL PNG RSP

State District Effective Date Retail Selling Price
Excluding Taxes / Levies (Rs./SCM)
Retail Selling Price
Including Taxes / Levies (Rs./SCM)
Haryana Sonipat 01.08.2023 48.46 51.00
Jind 01.08.2023 48.46 51.00
Uttar Pradesh Bareilly 01.03.2024 57.00 57.00
Rampur 01.03.2024 57.00 57.00
Pilibhit 01.03.2024 57.00 57.00
Etah 01.03.2024 57.00 57.00
Farrukhabad 01.03.2024 57.00 57.00
Hardoi 01.03.2024 57.00 57.00
Mainpuri 01.03.2024 57.00 57.00
Kannauj 01.03.2024 57.00 57.00
Shahjahanpur 01.03.2024 57.00 57.00
Badaun 01.03.2024 57.00 57.00
Bijnor 01.03.2024 57.00 57.00
Uttrakhand Nainital 01.08.2023 60.60 60.60